Recap of: Most Teams Entered, % of Participation and Host City for SCSYABA Tournament
Tournament
Number Year Most Teams % of Participation Host City _
17 1982-83 Columbia 48 Rock Hill 85.5 Spartanburg
18 1983-84 Columbia 47 Pickens County 68.2 Greenville
19 1984-85 Columbia 62 Camden 77.8 Columbia
20 1985-86 Charleston 75 Sumter 100.0 Charleston
21 1986-87 Columbia 53 Oconee 90.3 Anderson
22 1987-88 Charleston 64 Laurens Co. 133.3 Columbia
23 1988-89 Charleston 78 Oconee 88.9 Spartanburg
24 1989-90 Charleston 61 Gaffney 133.3 Rock Hill
25 1990-91 Charleston 79 Gaffney 116.1 Greenville
26 1991-92 Charleston 98 Laurens Co. 133.3 Pee Dee
27 1992-93 Charleston 98 Oconee 87.9 Grand Strand
28 1993-94 Charleston 98 Rock Hill 78.9 Charleston
29 1994-95 Columbia 55 Rock Hill 100.9 Anderson
30 1995-96 Columbia 59 Gaffney 102.9 Beaufort
31 1996-97 Columbia 67 Gaffney 160.0 Columbia
32 1997-98 Columbia 51 Gaffney 121.7 Spartanburg
33 1998-99 Charleston 66 Greenville 125.0 Grand Strand
34 1999-00 Charleston 77 Rock Hill 123.6 Rock Hill
35 2000-01 Charleston 67 Gaffney 100.0 Greenville
36 2001-02 Charleston 84 Shaw 92.3 Charleston
37 2002-03 Charleston 73 Beaufort 137.1 Pee Dee
38 2003-04 Charleston 61 Laurens Co. 116.7 Greenville
39 2004-05 Charleston 75 Pickens Co. 139.1 Grand Strand
40 2005-06 Charleston 69 Gaffney 105.0 Columbia
Recap of: Most Teams Entered, % of Participation and Host City for SC USBC Tournament
01 2006-07 Charleston 63 Anderson 83.3 Spartanburg
02 2007-08 Charleston 77 Beaufort 139.1 Charleston
03 2008-09 Charleston 65 Pickens Co. 76.9 Tri County (Lancaster and Rock Hill)
04 2009-10 Charleston 56 Oconee 72.7 Upstate
05 2010-11 Midlands 50 Shaw 74.4 Grand Strand