SOUTH CAROLINA USBC
Final Prize Listing
S.C. USBC 3RD ANNUAL LADIES TOURNAMENT
Sorted by Event, Division
TEAM, DIV 1 TEAM, Handicapped
Place Team name Entry Score Prize From
1 Daquri Dolls 109 2,670 $1,200.00 Summerville, SC
2 Coffee & Cream 81 2,644 $600.00 Beaufort, SC
3 Recycled Teenagers 74 2,634 $417.00 Johns Island, SC
4 Strikeforce 10 2,624 $336.00 Florence, SC
5 Boomers VII 92 2,601 $289.00 Ladson, SC
6 Bowl For Beer 99 2,600 $257.00 North Charleston, SC
7 Nelson's Appliance 49 2,599 $229.00 Conway, SC
8 Boomers III 89 2,581 $203.00 N Charleston, SC
9 Four Of A Kind 16 2,579 $176.00 Rock Hill, SC
10 Anchors Gutter Gals 3 2,575 $151.00 Irmo, SC
11 Kin Folks 101 2,572 $125.00 Effingham, SC
12 Carolina Girls 11 2,568 $100.00 Sumter, SC
Total prizes awarded in this division: $4,083.00
Total prizes awarded in this event: $4,083.00
DOUBLES, DIV 1 DOUBLES, Handicapped
Place Team name Entry Score Prize From
1 Stallings, Danielle M / Jackson, 34 1,376 $400.00 Bonneau, SC
Gail M
2 Warren, D. Pocha / Giles, Sheila 105 1,340 $175.00 N Charleston, SC
3 McFadden, Quinterria E / Miles, 105 1,331 $117.00 N Charleston, SC
Natasha N
4 Greene, Dana / Greene, Annie M 92 1,325 $94.00 Ladson, SC
5 Hardy, Vertice T / Boyd, 19 1,324 $72.00 Iva, SC
Shajuana V
6 Tillery, Linda N / Pierce-Lindo, 81 1,301 $50.00 Beaufort, SC
Ann L
Total prizes awarded in this division: $908.00
DOUBLES, DIV 2 DOUBLES, Handicapped
Place Team name Entry Score Prize From
1 Robbs, Rebeca D / Culbertson, 87 1,430 $600.00 Gaffney, SC
Cheryl
2 Brown, Michelle / Hart, Michele 1 1,373 $300.00 Ladson, SC
3 Bruner, Marylou D / Tuck, Joan L 63 1,351 $265.00 Aiken, SC
4 Calcutt, Daisy S / Lynch, 113 1,344 $238.00 Florence, SC
Donna/Grey J
5 Emery, Kimberly / Long, 5 1,337 $216.00 Sunset Beach, NC
Jacqueline N
6 Catlin, Linda J / Wright, Sandra G 26 1,334 $197.00 Calabash, NC
7 Gontrum, Diane M / O'Donnell, 18 1,326 $181.00 Longs, SC
Joan E
8 Coburn, Denise M / Deese, Carol 49 1,322 $167.00 Conway, SC
9 Morton, Rita C / Duval, 35 1,321 $154.00 Little River, SC
Ernestine W
10 Schwartz, Erica A / Wise, Nikki 79 1,315 $142.00 Little River, SC
11 Weaver, Deborah I / Cronin, 45 1,312 $129.00 Little River, SC
Jeannene C
12 Sandefur, Carolyn C / Morga, 109 1,310 $112.00 Summerville, SC
Laura R
12 Zanzalari, Mary / Rowland, Lena 73 1,310 $112.00 Carolina Shores, NC
14 Reidmiller, Margaret L / McCoy, 23 1,309 $95.00 Ninety Six, SC
Carol M
15 Allman, Bonnie C / McClure, 29 1,308 $72.67 Little River, SC
Patricia A
15 Calvert, Sonya / Albrecht, 59 1,308 $72.67 EASLEY, SC
Michelle L
15 WinchesterBarnes, Tiffany / 71 1,308 $72.66 Greenville, SC
Winchester, Dianah
18 Williamson, Beverly J / Johnson, 108 1,307 $50.00 Florence, SC
Kisha M
Total prizes awarded in this division: $3,176.00
Total prizes awarded in this event: $4,084.00
SINGLES, DIV 1 SINGLES, Handicapped
Place Team name Entry Score Prize From
1 Sabiston, Rhonda L 83 737 $300.00 Little River, SC
2 Morrone, Mary J 28 719 $150.00 Little River, SC
3 Beacham, Debra W 66 716 $123.00 Catawba, SC
4 Pruett, Twyla A 13 710 $100.00 Rutherfordton, NC
5 Gibson, Alissa R 5 703 $81.00 Sunset Beach, NC
6 Weeks, Charlene L 115 691 $69.00 Florence, SC
7 Goins, Joann M 33 690 $54.00 Dalzell, SC
7 Jackson, Gail M 34 690 $54.00 Bonneau, SC
9 McDonald, Judith H 31 689 $44.00 Sumter, SC
10 Chico, Jessica L 85 688 $39.00 Hartsville, SC
11 Stalvey, Jennifer A 111 683 $36.00 Longs, SC
12 Pomatto, Mary Lou 1 682 $34.00 Ladson, SC
13 Grantham, Melissa H 85 670 $32.00 Hartsville, SC
Total prizes awarded in this division: $1,116.00
SINGLES, DIV 2 SINGLES, Handicapped
Place Team name Entry Score Prize From
1 Tillery, Linda N 81 765 $400.00 Beaufort, SC
1 Hart, Michele V 1 765 $400.00 Ladson, SC
3 Wilson, Virginia A 86 742 $114.00 Camden, SC
4 Stricklen, Candi W 114 708 $104.00 Florence, SC
5 Atkins, Sandra F 57 704 $101.00 Graniteville, SC
6 Brown, Michelle 1 703 $98.00 Ladson, SC
7 Wagner, Susan H 110 702 $96.00 Surfside Beach, SC
8 Davis, Sonja R 20 700 $93.00 Conway, SC
9 Seabrook, Celia A 90 698 $91.00 Charleston, SC
10 Gideon, Sheila H 83 696 $88.00 Little River, SC
11 Fields, Martha L 32 695 $86.00 Anderson, SC
12 Berkemeier, Regina E 6 694 $80.67 Walhalla, SC
12 Cronin, Jeannene C 45 694 $80.66 Little River, SC
12 Walsh, Sara M 110 694 $80.67 Surfside Beach, SC
15 Richard, Dianne V 68 692 $75.00 Greenville, SC
16 Gregg, Ruth S 116 691 $70.34 Conway, SC
16 Champion, Nancy J 58 691 $70.33 Sumter, SC
16 Reid, Patricia A 82 691 $70.33 Little River, SC
19 Allman, Bonnie C 29 690 $65.00 Little River, SC
20 Garvin, Robin R 11 689 $63.00 Sumter, SC
21 Murphy, Dorothy L 27 683 $60.00 Shallotte, NC
22 Maitland, Sherri A 75 682 $56.50 Conway, SC
22 Oldham, Marion J 117 682 $56.50 Charleston, SC
24 Young, Carla A 37 680 $53.00 Moncks Corner, SC
25 Crim, Tessie M 53 678 $50.00 Sumter, SC
26 Mitchell, Karen 20 677 $46.50 Conway, SC
26 Scott, Kimberely L 96 677 $46.50 Florence, SC
28 Benton, Cheryl D 11 676 $43.00 Sumter, SC
29 Brewer, Diane D 41 674 $40.00 Rock Hill, SC
30 Culbertson, Cheryl 87 673 $38.00 Gaffney, SC
31 McCoy, Carol M 23 672 $35.00 Ninety Six, SC
32 Bligen, Ethel A 93 671 $33.00 Ladson, SC
33 Wallace, Robin L 38 669 $30.00 Bonneau, SC
34 Gerwer, Theresa 4 666 $26.50 Sunset Beach, NC
34 Poole, Wendy D 4 666 $26.50 Sunset Beach, NC
Total prizes awarded in this division: $2,968.00
Total prizes awarded in this event: $4,084.00
ALL EVENTS, DIV 1 ALL EVENTS, Handicapped
Place Team name Entry Score Prize From
1 Weeks, Charlene L 115 2,063 $115.00 Florence, SC
2 Pierce-Lindo, Ann L 81 2,033 $60.00 Beaufort, SC
3 Sabiston, Rhonda L 83 2,028 $28.00 Little River, SC
4 Pruett, Twyla A 13 2,006 $21.00 Rutherfordton, NC
5 Hardee, Trisha B 10 1,998 $18.00 Florence, SC
6 Jackson, Gail M 34 1,994 $16.50 Bonneau, SC
6 Davis, Louetta 90 1,994 $16.50 Charleston, SC
8 Morrone, Mary J 28 1,980 $15.00 Little River, SC
Total prizes awarded in this division: $290.00
ALL EVENTS, DIV 2 ALL EVENTS, Handicapped
Place Team name Entry Score Prize From
1 Hart, Michele V 1 2,181 $250.00 Ladson, SC
2 Wagner, Susan H 110 2,168 $125.00 Surfside Beach, SC
3 Bligen, Ethel A 93 2,161 $72.00 Ladson, SC
4 Robbs, Rebeca D 87 2,121 $45.00 Gaffney, SC
5 Tillery, Linda N 81 2,087 $31.00 Beaufort, SC
6 Benton, Cheryl D 11 2,077 $23.00 Sumter, SC
7 Inman, Melissa S 74 2,042 $17.00 Johns Island, SC
8 Adams, Carolyn M 60 2,041 $16.00 Rock Hill, SC
9 Oldham, Marion J 117 2,038 $16.00 Charleston, SC
10 Allen, Laura J 32 2,037 $16.00 Anderson, SC
11 Brown, Jana L 51 2,032 $15.00 Bishopville, SC
12 Deese, Carol E 49 2,031 $15.00 Conway, SC
13 Rowland, Lena D 73 2,026 $15.00 Carolina Shores, NC
14 Cline, Jamie R 69 2,025 $15.00 Spartanburg, SC
15 Davis, Sonja R 20 2,007 $15.00 Conway, SC
16 Thomas, Kelly O 16 2,001 $15.00 Rock Hill, SC
16 Gregg, Ruth S 116 2,001 $15.00 Conway, SC
Total prizes awarded in this division: $716.00
ALL EVENTS, DIV 3 ALL EVENT, Scratch
Place Team name Entry Score Prize From
1 Sabiston, Rhonda L 83 2,004 $115.00 Little River, SC
2 Hardee, Trisha B 10 1,968 $60.00 Florence, SC
3 Weeks, Charlene L 115 1,934 $28.00 Florence, SC
4 Pruett, Twyla A 13 1,919 $21.00 Rutherfordton, NC
5 Pierce-Lindo, Ann L 81 1,841 $18.00 Beaufort, SC
6 Freeman, Joyce H 83 1,840 $17.00 Little River, SC
7 Goins, Joann M 33 1,811 $16.00 Dalzell, SC
8 Pawlaczyk, Debbie 13 1,798 $15.00 Rutherfordton, NC
Total prizes awarded in this division: $290.00
ALL EVENTS, DIV 4 ALL EVENT, Scratch
Place Team name Entry Score Prize From
1 Tillery, Linda N 81 1,715 $250.00 Beaufort, SC
2 Benton, Cheryl D 11 1,705 $125.00 Sumter, SC
3 Robbs, Rebeca D 87 1,653 $72.00 Gaffney, SC
4 Adams, Carolyn M 60 1,645 $31.00 Rock Hill, SC
5 Rowland, Lena D 73 1,606 $23.00 Carolina Shores, NC
6 Jordan, Brenda H 101 1,574 $19.00 Effingham, SC
7 Davis, Sonja R 20 1,572 $19.00 Conway, SC
8 Duval, Ernestine W 35 1,569 $17.00 Little River, SC
9 Bligen, Ethel A 93 1,564 $16.00 Ladson, SC
10 Ward, Kellie E 97 1,563 $16.00 Conway, SC
11 Peloquin, Judy S 74 1,549 $16.00 Johns Island, SC
12 McCoy, Carol M 23 1,541 $15.00 Ninety Six, SC
13 Wallace, Robin L 38 1,528 $15.00 Bonneau, SC
14 Inman, Melissa S 74 1,526 $15.00 Johns Island, SC
15 Deese, Carol E 49 1,515 $15.00 Conway, SC
15 Gregg, Ruth S 116 1,515 $15.00 Conway, SC
17 Quade, Lois J 73 1,512 $15.00 Carolina Shores, NC
18 Atkins, Sandra F 57 1,511 $15.00 Graniteville, SC
Total prizes awarded in this division: $709.00
Total prizes awarded in this event: $2,005.00
Total prizes awarded in this tournament: $14,256.00