SOUTH CAROLINA USBC
Final Prize Listing
S.C. USBC 2ND ANNUAL LADIES TOURNAMENT
Sorted by Event, Division
TEAM, TEAM DIV 1, Handicapped
Place Team name Entry Score Prize From
1 BIG Tymers 55 2,759 $1,000.00 Greenwood, SC
2 No Name 67 2,747 $500.00 Bishopville, SC
3 Strikeforce 41 2,670 $370.00 Florence, SC
4 4 For the $ 6 2,651 $330.00 Aiken, SC
5 Sassie Lassies 4 2,640 $290.00 Aiken, SC
6 Mystery Women 19 2,638 $246.00 Rock Hill, SC
7 Hit & Miss 76 2,634 $190.00 Hartsville, SC
8 Queen Pins 9 2,627 $150.00 Easley, SC
9 Dazed & Confused 5 2,626 $100.00 Aiken, SC
Total prizes awarded in this division: $3,176.00
Total prizes awarded in this event: $3,176.00
DOUBLES, DOUBLES DIV 1, Handicapped
Place Team name Entry Score Prize From
1 Barker, Jessica T / Joyner, Jada M 75 1,321 $310.00 Florence, SC
2 Garvin, Robin R / Wells, Julie E 8 1,318 $120.00 Sumter, SC
3 Foxx, Cynthia M / Skelton, Lori K 50 1,316 $87.00 Taylors, SC
4 Moshoures, Karen / Dumas, Marilyn C 64 1,308 $50.00 Myrtle Beach, SC
Total prizes awarded in this division: $567.00
DOUBLES, DOUBLES DIV 2, Handicapped
Place Team name Entry Score Prize From
1 Johnson, Alicia J / Milbrandt,Stacy L 67 1,491 $500.00 Bishopville, SC
2 Taylor, Classie T / Malone, Maria E 41 1,449 $250.00 Florence, SC
3 Horchler, Carol / Elliott, Teresa A 53 1,448 $230.00 Sunet Beach, NC
4 Smith, Mae / Littlejohn, Shirley 51 1,415 $225.00 Gaffney, SC
5 Swanger, Julia M / Thompson, Rosa 10 1,355 $200.00 Gaffney, SC
6 Wright, Sandra G / Kaulfers, Terri L 1 1,352 $182.00 Calabash, NC
7 Helms, Misty A / Bailey, Tina H 84 1,350 $170.00 Rock Hill, SC
8 Bruner, Marylou D / Wood, Beverly D 4 1,348 $155.00 Aiken, SC
9 Mack, Bertha M / Sanders, Diane 45 1,330 $140.00 Florence, SC
10 Williams, Debbie M / Rosiek, Sandra E 84 1,329 $125.00 Rock Hill, SC
11 Brown, Jana L / Lorick, Janet D 67 1,327 $110.00 Bishopville, SC
12 Weeks, Cheryl H / Jackson, Sherolyn L 30 1,325 $100.00 Sumter, SC
13 Love, Theresa / Ross, Brenda 42 1,323 $80.00 Easley, SC
14 Taylor, Connie W / Adkins, Debra E 72 1,322 $60.00 Catawba, SC
15 Sanders, Kay / Thomas, Cathy E 9 1,315 $50.00 Easley, SC
15 Sullivan, Amie A / Wallace, Sandy 71 1,315 $50.00 Gaffney, SC
Total prizes awarded in this division: $2,627.00
Total prizes awarded in this event: $3,194.00
Final Prize Listing 7/23/2008 9:01:20AM Page 1 of 4
SINGLES, SINGLES DIV 1, Handicapped
Place Team name Entry Score Prize From
1 Counts, Bonnie B 78 693 $225.00 Lugoff, SC
2 Joyner, Jada M 75 677 $115.00 Florence, SC
3 Boone, Joy H 26 667 $90.67 Darlington, SC
3 Maddox, Kasey 18 667 $90.67 Williamston, SC
3 Hayes, Courtney A 23 667 $90.66 Sumter, SC
6 Garvin, Robin R 8 665 $54.00 Sumter, SC
6 Smith, Wendy R 23 665 $54.00 Sumter, SC
8 McGill, Trish C 34 662 $27.50 Coward, SC
8 Collier, Kathy B 85 662 $27.50 Liberty, SC
Total prizes awarded in this division: $775.00
SINGLES, SINGLES DIV 2, Handicapped
Place Team name Entry Score Prize From
1 Morris, Brandie W 77 761 $425.00 Timmonsville, SC
2 Choice, Catherine 31 748 $250.00 Dalzell, SC
3 Taylor, Elease A 75 742 $116.00 Florence, SC
4 Lauzon, Marjorie 83 737 $103.00 Boiling Springs, SC
5 Brown, Jana L 67 725 $100.00 Bishopville, SC
6 Barrett, Judy S 24 723 $97.00 Rock Hill, SC
7 Rogers, Anne E 23 719 $94.00 Sumter, SC
8 Bagwell, Lindsey L 56 718 $90.00 Central, SC
9 Williams, Debbie M 84 715 $87.00 Rock Hill, SC
10 Boan, Anne R 58 714 $84.00 Edgemoor, SC
11 Rosiek, Sandra E 84 710 $81.00 Rock Hill, SC
12 Baker, Patricia M 65 701 $77.00 Johns Island, SC
13 Morris, Joyce L 7 698 $74.00 Aiken, SC
14 Durrah, Sherry 11 697 $71.00 Cowpens, SC
15 Singletary, Patricia P 26 695 $68.00 Darlington, SC
16 Scurry, Hassie M 38 694 $64.00 Mauldin, SC
17 Wright, Ida 69 692 $58.67 Anderson, SC
17 King, Deitra E 40 692 $58.67 Gaffney, SC
17 Shirer, Ann C 48 692 $58.66 New Ellenton, SC
20 Hooper, Lorraine R 60 690 $51.00 Beaufort, SC
20 DeVault, Betsy K 54 690 $51.00 Timmonsville, SC
22 Anderson, Brenda L 61 686 $48.00 Ninety Six, SC
23 Seagle, Courtney J 47 685 $41.00 Charleston, SC
24 Howle, Melissa M 76 684 $41.00 Hartsville, SC
25 Von Beck, Shirley A 6 682 $35.00 Aiken, SC
26 Mack, Bertha M 45 680 $35.00 Florence, SC
27 Sullivan, Amie A 71 678 $30.00 Gaffney, SC
28 Thomas, Sylvia Y 11 675 $15.00 Cowpens, SC
28 Thompson, Rosa 71 675 $15.00 Gaffney, SC
Total prizes awarded in this division: $2,419.00
Total prizes awarded in this event: $3,194.00
Final Prize Listing 7/23/2008 9:01:20AM Page 2 of 4
ALL EVENTS, ALL EVENTS DIV 1, Handicapped
Place Team name Entry Score Prize From
1 Collier, Kathy B 85 2,051 $100.00 Liberty, SC
2 Joyner, Jada M 75 2,016 $50.00 Florence, SC
3 Counts, Bonnie B 78 1,986 $28.00 Lugoff, SC
4 Wallace, Sandy 71 1,982 $20.00 Gaffney, SC
Total prizes awarded in this division: $198.00
ALL EVENTS, ALL EVENTS DIV 2, Handicapped
Place Team name Entry Score Prize From
1 Taylor, Classie T 41 2,150 $200.00 Florence, SC
2 Brown, Jana L 67 2,149 $100.00 Bishopville, SC
3 Milbrandt, Stacy L 67 2,147 $64.00 Bishopville, SC
4 Morris, Brandie W 76 2,135 $51.00 Hartsville, SC
5 Horchler, Carol 53 2,126 $35.00 Sunset Beach, NC
6 Boan, Anne R 58 2,080 $27.00 Edgemoor, SC
7 Barrett, Judy S 24 2,076 $27.00 Rock Hill, SC
8 Helms, Misty A 84 2,057 $22.00 Rock Hill, SC
9 Malone, Maria E 41 2,048 $22.00 Florence, SC
10 Johnson, Alicia J 67 2,043 $21.00 Bishopville, SC
11 Wright, Sandra G 1 2,037 $21.00 Calabash, NC
12 Crim, Tessie M 29 2,034 $20.00 Sumter, SC
13 Hiers, Paula C 48 2,032 $20.00 New Ellenton, SC
Total prizes awarded in this division: $630.00
ALL EVENTS, ALL EVENTS DIV 3, Scratch
Place Team name Entry Score Prize From
1 Joyner, Jada M 75 1,863 $100.00 Florence, SC
2 Dowler, Melissa K 79 1,797 $50.00 Lexington, SC
3 Buelterman, Daphne B 18 1,774 $28.00 Williamston, SC
4 Stalvey, Jennifer A 20 1,748 $20.00 Myrtle Beach, SC
Total prizes awarded in this division: $198.00
ALL EVENTS, ALL EVENTS DIV 4, Scratch
Place Team name Entry Score Prize From
1 Morris, Brandie W 76 1,715 $200.00 Hartsville, SC
2 Hiers, Paula C 48 1,636 $100.00 New Ellenton, SC
3 Taylor, Classie T 41 1,610 $64.00 Florence, SC
4 Thomas, Sylvia Y 11 1,601 $51.00 Cowpens, SC
5 Williams, Debbie M 84 1,587 $35.00 Rock Hill, SC
6 Smith, Mae 51 1,574 $27.00 Gaffney, SC
7 Lauzon, Marjorie 83 1,569 $27.00 Boiling Springs, SC
8 Lee, Teresa P 62 1,560 $22.00 Greenwood, SC
9 Munger, Kim D 36 1,557 $22.00 Walhalla, SC
10 Malone, Maria E 41 1,556 $21.00 Florence, SC
11 DeVault, Betsy K 54 1,554 $21.00 Timmonsville, SC
12 Thompson, Rosa 10 1,545 $20.00 Gaffney, SC
12 Sanders, Diane 45 1,545 $20.00 Florence, SC
Final Prize Listing 7/23/2008 9:01:20AM Page 3 of 4
Total prizes awarded in this division: $630.00
Total prizes awarded in this event: $1,656.00
Total prizes awarded in this tournament: $11,220.00
Final Prize Listing 7/23/2008 9:01:20AM Page 4 of 4